B
Bridge.Human.tech
infrastructureapplicationsdefi
Ethereum <> Aztec bridge for moving between Aztec and Ethereum.
Ecosystems:
EO
Use Cases:
eth-layer-2bridge
Openness
| Project Phase | MAINNET |
| Project Launch Day | NOT AVAILABLE |
| Assets Used | ETHOTHER |
| Native Token | NOT AVAILABLE |
Technology
| Open Source | No |
| Decentralized Storage | No data available |
| Upgradability | No |
| Peer to Peer (P2P) | No data available |
| Asset Custody | |
| Technology Type | No data available |
PrivacyEnabled by default
| Know Your Customer (KYC) | Not Required |
| Privacy Policy | Not Defined |
| Compliance | No data available |
| Sign-in Requirements | No data available |
| Collected Data | No data available |
| Data Usage | No data available |
Security
| Technical Dependency | Not available |
| Social Dependency | Not available |
| Third-party Dependency | Not available |
Audits
No security audits available for this project.
