C
CULT DAO
applications
Investment DAO that fight against centralization and further decentralization
Ecosystems:
E
Use Cases:
dao
Openness
| Project Phase | NOT AVAILABLE |
| Project Launch Day | NOT AVAILABLE |
| Assets Used | OTHER |
| Native Token | CULT |
Technology
| Open Source | No data available |
| Decentralized Storage | No data available |
| Upgradability | No data available |
| Peer to Peer (P2P) | No data available |
| Asset Custody | No data available |
| Technology Type | No data available |
Privacy
| Know Your Customer (KYC) | No data available |
| Privacy Policy | No data available |
| Compliance | No data available |
| Sign-in Requirements | No data available |
| Collected Data | No data available |
| Data Usage | No data available |
Security
| Technical Dependency | Not available |
| Social Dependency | Not available |
| Third-party Dependency | none |
Audits
Solidproof Audit
Nov 11th, 2022
