M
Majestic Bank
infrastructureapplications
Anonymous exchange: Exchange between Bitcoin, Monero, Litecoin, Firo and Bitcoin Cash
Ecosystems:
MBOM
Use Cases:
currencyinfrastructurebridge+1
Openness
| Project Phase | MAINNET |
| Project Launch Day | NOT AVAILABLE |
| Assets Used | BTCXMROTHER |
| Native Token | NOT AVAILABLE |
Technology
| Open Source | No |
| Decentralized Storage | No data available |
| Upgradability | No |
| Peer to Peer (P2P) | Not Supported |
| Asset Custody | custodial |
| Technology Type | No data available |
PrivacyEnabled by default
| Know Your Customer (KYC) | Not Required |
| Privacy Policy | Not Defined |
| Compliance | No data available |
| Sign-in Requirements | No data available |
| Collected Data | No data available |
| Data Usage | none |
Security
| Technical Dependency | You trust majestic bank to provide the instant swap. |
| Social Dependency | Not available |
| Third-party Dependency | Not available |
Audits
No security audits available for this project.
