R
Radr
infrastructuredefiapplications
Private Transfers, Unbreakable Privacy Military-grade cryptography meets Solana's speed. Choose your privacy level: break sender links or hide everything.
Ecosystems:
S
Use Cases:
currencywalletsmixing-service
Openness
| Project Phase | MAINNET |
| Project Launch Day | OCT 24TH, 2025 |
| Assets Used | NOT AVAILABLE |
| Native Token | RADR LABS |
Technology
| Open Source | No |
| Decentralized Storage | No data available |
| Upgradability | Yes |
| Peer to Peer (P2P) | No data available |
| Asset Custody | non-custody |
| Technology Type | No data available |
PrivacyDisabled by default
| Know Your Customer (KYC) | Not Required |
| Privacy Policy | Defined View Policy |
| Compliance | N/A |
| Sign-in Requirements | wallet |
| Collected Data | No data, wallet stored in local storage to obtain linked balances |
| Data Usage | We don’t collect data, cookies, etc |
Security
| Technical Dependency | N/A |
| Social Dependency | Multi rotating relayer |
| Third-party Dependency | None. |
Audits
No security audits available for this project.
