R
Robosats
infrastructuredefiapplicationssocial-and-communications
A simple and private way to exchange bitcoin for national currencies.
Ecosystems:
BM
Use Cases:
bridgecurrencyinfrastructure+2
Openness
| Project Phase | MAINNET |
| Project Launch Day | NOT AVAILABLE |
| Assets Used | BTCXMROTHERUSDT |
| Native Token | NOT AVAILABLE |
Technology
| Open Source | Yes |
| Decentralized Storage | No data available |
| Upgradability | No |
| Peer to Peer (P2P) | Supported |
| Asset Custody | non-custody |
| Technology Type | No data available |
PrivacyEnabled by default
| Know Your Customer (KYC) | Not Required |
| Privacy Policy | Not Defined |
| Compliance | No data available |
| Sign-in Requirements | seedwallet |
| Collected Data | No data available |
| Data Usage | none |
Security
| Technical Dependency | counterparty gets banking info if you choose to buy/sell with banking payment option. |
| Social Dependency | Not available |
| Third-party Dependency | Not available |
Audits
No security audits available for this project.
